Sai Thejas B | 2018 | BIO | Elucidating the role of phytochromes in the development and response of wheat and barley plants to canopy shade | Leibniz Institute of Plant Genetics and Crop Plant Research |
Tejas Borkar | 2018 | BIO | Delineating the roles of major microcephaly protein WDR62 in cancer and neural stem cells | CSIR-Centre for Cellular and Molecular Biology Hyderabad, India |
Pendharkar Rujuta Ashutosh | 2018 | BIO | Investigating the interaction of BRCA1 protein with different conformations of
human telomeric G-quadruplex and the effect of oxidative stress | IISER Tirupati |
Rachit Patil | 2018 | BIO | Investigating the transcription regulation in bafilomycin biosynthesis of Kitasatospora setae | IISER Tirupati |
Amogh Desai | 2018 | BIO | The Evolution of Cheating: Can cheating form a long term evolutionary strategy? | Georgia institute of technology |
Riya Batra | 2018 | BIO | To understand the impact of genetic variation on how protein complexes function in human. | DFCI-Harvard Medical School |
Kirtimayee Mallick | 2018 | BIO | Characterization of an apicoplast marker protein of Plasmodium falciparum | IISER Tirupati |
Adla Zubair | 2018 | BIO | Decoding Multivariate EEG pattern between dream and no dream from High density PSG data | NIMHANS |
Abirami Menath | 2018 | BIO | Natural History and Behavioral Ecology of Himalayan Myrmica species (Formicidae: Myrmicinae) | Punjabi University, Patiala |
Pobbati Yashaswini | 2018 | BIO | Identifying the Prion binding domains of Caspr1 | IISER Tirupati |
Harikrishnan. R | 2018 | BIO | Adverse Events to New Indications: A GPCR-Centric Approach to Drug Repurposing | Nference Labs |
Uddeshya Pandey | 2018 | BIO | Applications of machine learning for mass spectrometry-based disease diagnostics | IISER, Tirupati |
Kshirsagar Yogeshwari Asaram | 2018 | BIO | genome-wide identification of Jacalin-related lectins and their response to biotic stress in Solanum lycopersicum | IISER Tirupati |
Hrudya Sundaresan | 2018 | BIO | Mercury contamination in Kodaikanal: Establishing a baseline in the Palani hills | IISER Tirupati |
Joe George | 2018 | BIO | Investigating the role of cytokinin in root senescence or ageing in A. thaliana | IISER Tirupati |
Sushmita Halder | 2018 | BIO | Analyzing The Therapeutic Efficacy Of Output Combinations For The Cancer-Targeting Gene Circuit | DFCI-Harvard Medical School, MA |
Partha Sarathi Behera | 2018 | BIO | Functional variomics of Protein arginine methyltransferses | IISER Tirupati |
Niloufer Shanavas | 2018 | BIO | The cellular origin of Pial Collaterals and the role of Cxcr4 in collateral remodeling and maintenance | NCBS, Banglore |
R Raajalakshmi | 2018 | BIO | Unravelling the epigenetic mechanisms underlying acquired thermotolerance in Arabidopsis thaliana | IISER Tirupati |
Athira Anil | 2018 | BIO | The Differential Transcriptional Regulation by The LEF-1 Motif Across HIV-1B and C | JNCASR |
Shrihari M G | 2018 | BIO | Understanding the survival strategies of cytosolic Salmonella enterica serovar Typhimurium in host Macrophages | Indian Institute of Science (IISc) |
Ajeet Kumar | 2018 | BIO | Role of ZBP1 in the activation of necroptosis mediated by RNA viruses | IISc |
Nithyassree Murugan | 2018 | BIO | Engineering and characterization of an anti-PD1/anti-CTLA4 bispeific antibody for immune restoration in ccRCC | DFCI-Harvard Medical School, MA |
E Lakshmi | 2018 | BIO | Studies on Mannose-6-Phosphate Receptor pathway using lysosomal hydrolase trafficking reporter | JNCASR |
Safa Nasrin V.Z | 2018 | BIO | Investigating the meiotic behavior of rearranged chromosomes | IISER Tirupati |
Devika G | 2018 | BIO | Role of Autophagy in Pancreatic Cancer | JNCASR |
Manaswini Manisha Mohapatra | 2018 | BIO | Role of lncRNAs in memory formation | National Brain Research Centre (NBRC) |
Patil Shekhar Bhanudas | 2018 | BIO | Patterning of mesoderm during early mammalian development | IISER Tirupati |
Vaishnavi V | 2018 | BIO | Molecular and functional characterisation of novel gene(s) in phosphate deficiency response | National institute of Plant genome research |
Anita P Saju | 2018 | BIO | Systems-level understanding of different biological forms of Fungi | IISER Tirupati |
Anjali Singh | 2018 | BIO | Investigating the role of mitochondrial fission protein(Fis1) in ovarian cancer progression | IISER Tirupati |
Naik Purva Atul | 2018 | BIO | Inference of Gene Regulatory Networks in the developing leaf of Cardamine hirsuta | MPIPZ, Cologne |
Fardeen Barkat Khan | 2018 | BIO | To investigate how metabolic cells regulate Api5 in cells | IISER Pune |
Triptesh Kumar Roy | 2018 | CHM | Photoinduced Regio- and Diastereo-selective Hydrocarboxylation of Alkenes Using CO2:
The Unique Dual-faceted Reactivity of Supersilane | IIT Bombay |
Bora Bhargava Naidu | 2018 | CHM | Studies Directed Towards the Synthesis of 5',6'-dehydro Streptomyces coelicolor gama-butyrolactone 1 | IISER Tirupati |
Stephin Sebastian | 2018 | CHM | Catalytic C(sp3)-H Functionalization of 9H-Fluorenes via Borrowing Hydrogen | IISER Tirupati |
Aparna K | 2018 | CHM | Detection of nitric oxide using a fluorescence-based molecular probe | IISER TIRUPATI |
Gopika Sundar . P.d | 2018 | CHM | Design of miniproteins for the inhibition
of p53-MDM2 interaction | IISc Bangalore |
Kruthika Avadhani | 2018 | CHM | Force Field Development for the Active Site Interactions in Tryptophan Hydroxylase | IISER Tirupati |
Athul Krishnan P S | 2018 | CHM | Low-Valent Base Metal-Catalyzed (De)Hydrogenation Chemistry | Assistant professor, IISER TIRUPATI |
Vajeeha U K | 2018 | CHM | Active lanthanide complexes towards carbon fixation and slow-magnetic relaxation: design, synthesis and characterization | IISER Tirupati |
Haritha K Sasi | 2018 | CHM | Density Functional Theory Investigations to Understand Regioselectivity in Bio-Mimetic Prenylation Reactions | IISER Tirupati |
Hemanth. K.N | 2018 | CHM | Towards the Total Synthesis of Lycibarbarines A, B and C | NCL Pune |
S. Mohammed Shafeeullah | 2018 | CHM | Chemical reactions of atomically precise nanoclusters with transition metal Chalcogenides | Indian Institute of Technology- Madras (IIT-M) |
Alisha B S | 2018 | CHM | Modulating emission by dopant incorporation in low-dimensional hybrid halides | IISER Tirupati |
Nida Fathima | 2018 | CHM | Engineering of RNA motifs for nanotechnology applications by utilizing light-up aptamer | IISER TIRUPATI |
Poluru Snehith Surya Teja Hanuman | 2018 | CHM | Accessing C7 Olefinated Indoles using a Dual Transition Metal-Photoredox Strategy | IISER Tirupati |
Parvathy Jayan | 2018 | CHM | Synthesis of Hierarchical SnO₂ Nanostructures as Alloy Anode for Building High-performance Dual-ion Batteries | IISER Tirupati |
Akshaya K | 2018 | CHM | Template-Assisted Chiral Emission in Luminescent Nanoparticles | IISER Tirupati |
Anagha P | 2018 | CHM | Mimicking and Exploring the Functional Model of Carbonic Anhydrase and its
Mechanistic aspect | IISER tirupati |
Riya Gogte | 2018 | CHM | Design, synthesis & evaluation of second-generation non-nucleoside
inhibitors of Ribonucleotide Reductase | IISER TIRUPATI |
Putta Divya | 2018 | CHM | Carbene-Phosphinidenides as Novel Ligands Towards Satbilization of Aminoborane
Functionalized Phosphaalkenes and Mixed Main Group/Transition-Metal Compounds | IISER Tirupati |
Akash Das | 2018 | CHM | Synthesis of Substituted Chromanes via Gold-Catalyzed Aryl-Alkenylation of Alkenes | IISER Bhopal |
Aiswarya M H | 2018 | CHM | Synthesis of seven-membered cyclitols and fused cyclitols for biological studies | IISER, Thiruvananthapuram |
Esha S Babu | 2018 | CHM | Exploring C-5 & C-7 Functionalization of Indoles via Photoredox Catalysis | IISER Kolkata |
Merin Babu | 2018 | CHM | Nickel Catalysed Selective Hydrogenation of Epoxides to Alcohols at Room Temperature | - |
Sriyukta G Cheeranghat | 2018 | ECS | Characteristics of mixed phase hydrometeors and associated radar bright band over Indian subcontinent. | IISER Tirupati |
Davin Mathews David | 2018 | ECS | Source Parameter and Tectonic Implications of Small earthquakes originating in South India | IISER Tirupati |
Shinde Swastik Dilip | 2018 | ECS | Magmatic and fenite syenite conundrum: Insights from the Sevattur carbonatite complex, India | IISER Tirupati |
Jha Abhinav Krishna | 2018 | MTH | Variational Aspects of The Yamabe Problem | IISc |
Dalavai Udbhav Mallanna | 2018 | MTH | Parametric link for COM-Poisson regression model | IIT Tirupati |
Madasu Sumana Sree | 2018 | MTH | Quantifying and Mitigating Bias in Machine Learning Applications through Debiasing Word Embeddings | IISER Kolkata |
Shashank V | 2018 | MTH | Curvature and Invariants | IISc |
Gayathri K | 2018 | MTH | Study of Topological Data Analysis and its application for the analysis of fMRI data | - |
Harish Upadhyaya D | 2018 | MTH | Elliptic Regularity Theory and The Yamabe Problem | IISc |
Harshit Makhija | 2018 | MTH | Morse theory and its applications | IISER Tirupati |
Swarup Packirisamy | 2018 | MTH | Katos Inequality and its extensions | University of Hyderabad |
Phanse Atharva Uday | 2018 | MTH | Coppersmith method in cryptanalysis and its applications | IIT Madras |
Shamil Hussain K E | 2018 | MTH | Reciprocity laws and equations over finite fields | IISER Tirupati |
Dani Khushi | 2018 | MTH | The Analytic and Numerical Study of a Nonlinear Age-dependent Population Model | University of Hyderabad |
Lakshmi M.V | 2018 | MTH | Decarbonized Indices : A tool to hedge climate risks | ISI Bangalore |
Serene Rasheed | 2018 | MTH | Frechet Distance and its Applications | ISI Kolkata |
Umesh Chandra Pandey | 2018 | MTH | Representation Theory of Compact Lie groups and Sunada’s method | IISER Pune |
Haritha N | 2018 | MTH | Topological K Theory and its Applications | IISER Tirupati |
Routhu Yashwanth Yetirajan | 2018 | PHY | Broadband Detection of Visible Spectrum Using Tetracene Based Photo-transistors | IISER Tiruapti |
Rahul Rai | 2018 | PHY | Liquid-Liquid Phase Separation in Evaporating PEG-Dextran Drops | IISER Tirupati |
Shubham Kumar | 2018 | PHY | Experiments and Simulations of transport phenomena in paper-based microfluidic systems | IIT Guwahati |
Nimbalkar Sonali Manohar | 2018 | PHY | Effect of additives on shear thickening behavior and viscoelasticity of cornstarch suspensions | IISER Tirupati |
Akash Kumar Singh | 2018 | PHY | Encoder for CSS codes using Measurement-Based Quantum Computing | IISER Bhopal |
Ved Mahajan | 2018 | PHY | Exploring the microscopic mechanism of amylin dimer formation using computer simulations | SSCU, IISc |
Bhavana | 2018 | PHY | Neutrino mass and leptogenesis in left-right symmetric theories with A4 flavor symmetry | IIT, Bhilai |
Sandipani Ghosh | 2018 | PHY | Growth and Characterization of Transition metal oxide for Spintronics and Optoelectronic Applications | Missouri State University, USA |
P Gayathri Vinod | 2018 | PHY | Development of Kidney Model for Studying the Dynamics and Kinetics of
Blood Flow | IISc |
Yukta Ajay | 2018 | PHY | Multiwavelength studies of nuclear transients | MIT Kavli Institute for Astrophysics and Space Research |
Susmitha Sasikumar | 2018 | PHY | GPM Observations of Tropical Cyclones: Dominant Microphysical
Processes in the Eyewall, Inner and Outer Rainbands Before and After Landfall | National Atmospheric Research Laboratory,Gadanki |
Arnab Lahiry | 2018 | PHY | Dissecting the Information Content of the Large-scale Structures of the Universe using Machine Learning | Center for Computational Astrophysics, Flatiron Institute, Simons Foundation, New York |
Ujwal Reddy Parvatha Reddy | 2018 | PHY | Measurement of magnetic field strength towards PGCC G089.75-02.16 using HINSA Zeeman observation with FAST telescope | IISER Tirupati |
Md Adil Aman | 2018 | PHY | Optimization of the CBM-Muon System at FAIR | Variable Energy Cyclotron Centre (VECC), Kolkata
|
Khurd Akanksha Shrihari | 2018 | PHY | Higher-order interactions in the Kuramoto model with inertia and Applications to power grids | IIT Indore |
Surjit | 2018 | PHY | Impact and Spreading Dynamics of Drop on Lubricant-Coated Surfaces | IISER Tirupati |
Amna Ameer Kottam Tharammel | 2018 | PHY | Optical Closure Modelling of Black Carbon Aerosol | University of Manchester ,UK |
Anjaly S Menon | 2018 | PHY | Investigation of Percolation of Colloidal Clusters in an Active Bath of Bacteria | IISER PUNE |
Aaradhya Vaze | 2018 | PHY | Dynamics and Databases of Spiking Neural Networks | IST Austria |
Prarthana Agrawal | 2018 | PHY | Strain engineering of quantum spin liquids | TU Dresden |
Lanjewar Yashwant Shankarrao | 2018 | PHY | Characterizing Chaos in thermalized many-body systems: a classical and quantum approach | IISER Tirupati |
Munishwar Sanket Ajay | 2018 | PHY | Rapid Sky Localization of Electromagnetic Counterparts in Gravitational Wave Astronomy | IIT Gandhinagar |
Sneha Prakash Yechuri | 2018 | PHY | Novel Modelling of Real-Time Dynamics of Bacterial Gene Regulatory Networks | Tampere Univeristy, Tampere, Finland |
Jishnu .r | 2018 | PHY | Modelling the emergent collective behaviour of
interacting market agents using strategic
decision-making | Institute of MathematicalSciences, CIT Campus,Chennai |
Siyad. R | 2018 | PHY | Development Of Composites Of 2D Materials For EMI Shielding And Stealth | DIAT, Pune |
Aghila.g | 2018 | PHY | Dynamics of self-propelled and self-assembled colloids at fluid interfaces | IIT Madras |
Chawak Chaitanya Sandeep | 2018 | PHY | Cosmology with Multiple Galaxies | Center for Computational Astrophysics, Flatiron Institute, Simons Foundation, New York |
Shaurya Pratap Singh | 2018 | PHY | Cooperative Phenomena in Complex Systems | CREF Rome, CBT UCL London |
Amarkrishna. A.s | 2018 | PHY | Plant on a Chip: Identification of root exudates in response to root-borne fungal pathogen Fusarium oxysporum | IISER Tirupati |
Hari Madhav B | 2018 | PHY | Calculation of four point correlation function for Dynamic Heterogeneity using fluorescence correlation spectroscopy | IISER Pune |
Jesmal Jalal | 2018 | PHY | Optically pumped organic semiconductor laser based on BP2T single crystals | IISER Tirupati |
R Anirudh | 2018 | PHY | Using radiative transfer models and cosmological simulations to map the emission of cold gas within galaxies | European Southern Observatory |
S Nanditha | 2018 | PHY | Characterization of a storage ion source | IISER Tirupati |
Shubham Singh | 2018 | PHY | Estimating hadron cascade time in heavy-ion collisions using machine learning | IIT Indore |
Preetbhanjan Pati | 2018 | PHY | Disentangling the prompt and non-prompt production of J/ψ in proton+proton collisions at the LHC: a
machine learning approach | IIT Indore |
Bhosale Suraksha Anil | 2018 | PHY | Fabrication and study of non-equilibrium phase transitions of active colloids | IISER, Tirupati. |
Joshin John Bejoy | 2018 | PHY | Using state-of-the-art Machine Learning techniques to derive high
resolution precipitation projections over the Indian region in a warming climate. | KREA University |
Ashwin A Pillai | 2018 | PHY | THEORETICAL EXPLORATIONS OF DEFECT AND IMPURITY INDUCED
MAGNETIC INTERACTIONS IN LOW-DIMENSIONAL SYSTEMS | IISER Tirupati |
Arunangshu Bora | 2018 | PHY | Matrix Entanglement and Holographic Locality | IISc Bangalore |
Nandana P | 2018 | PHY | Numerical Simulations for Time-of-Flight Mass Spectrometry using 16-Pole/16-Wire Ion Traps | IISER Tirupati |
Ladke Mangesh Digambar | 2018 | PHY | Drying patterns of colloidal dispersions in confined droplets | IISER Tirupati |
Arathy Thambi P | 2018 | PHY | Transport of active Brownian and run-and-tumble particles in ratchet potential | CUSAT |
Arghya Chakraborty | 2018 | PHY | Multiwavelength analysis of the interacting galaxy pair Arp 297 | IUCAA,Pune |
Parvathy S Nair | 2018 | PHY | Potential Role of Radical Pairs in NMDA Receptor Activity in the Presence of Magnetic Fields | University of Calgary, Alberta, Canada |
Patil Srushti Tukaram | 2018 | PHY | Solving optimization problems on a quantum computer | IISER Kolkata |
Suyambulingam.s | 2018 | PHY | Viscoelasticity of Single domain Protein: An Investigation
using Atomic Force Microscopy and Computational Methods | IISER Pune |
Yadav Ayush Parasnath | 2018 | PHY | Study of Two Particle Correlations in proton-proton
collisions at √s = 13 TeV using PYTHIA8 | IIT Bombay |
Namitha Madhusudanan | 2018 | PHY | Stochastic Thermodynamics of Brownian Heat Engine | CUSAT |